OFFICIAL MATCH · ASN EVENT 100
New South Wales won by 1 wicket
Tasmania 421/10; New South Wales 305/10; Tasmania 179/10; New South Wales 296/9. The final-innings target was 296. The opening innings includes the historical 341/5 carried into January 1.
The match began December 30, 1899, at Tasmania C.A. Ground, Hobart. Earlier overs and full bowling figures are unavailable; replay overs remain separate.
Tasmania 421/10 · earlier overs unavailable; 35 replay overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| JH Savigny | 77 | c RA Duff b AL Newell |
| CJ Eady | 8 | c HA Evers b BX Colreavy |
| H Hale | 19 | b GRC Clarke |
| EJK Burn | 86 | lbw b AL Newell |
| EAC Windsor | 89 | c RA Duff b AL Newell |
| GH Gatehouse | 82 | bowled |
| RJ Hawson | 5 | bowled |
| H Wilson | 1 | caught |
| C McAllen | 20 | bowled |
| CP Hammond | 4 | lbw |
| AW Pickett | 16 | not out |
Replay extras: b 0, lb 1, nb 3, wd 0. Earlier extras 10; split unavailable.
| Bowler | Replay overs | Replay maidens | Replay runs | Replay wickets |
|---|---|---|---|---|
| A McBeath | 9 | 3 | 15 | 2 |
| GRC Clarke | 9 | 1 | 19 | 1 |
| AL Newell | 9 | 3 | 21 | 2 |
| BX Colreavy | 8 | 2 | 24 | 0 |
Full bowling figures and prior overs are unavailable. These columns show replay figures only; known earlier wickets are retained in the archive data.
New South Wales 305/10 · 109 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| RA Duff | 156 | caught |
| CW Gregory | 5 | bowled |
| HA Evers | 51 | caught |
| LOS Poidevin | 27 | caught |
| EW Jansan | 11 | lbw |
| AL Newell | 17 | caught |
| KH Quist | 17 | bowled |
| A Diamond | 0 | caught |
| BX Colreavy | 0 | caught |
| GRC Clarke | 1 | caught |
| A McBeath | 0 | not out |
Replay extras: b 5, lb 7, nb 7, wd 1
| Bowler | Replay overs | Replay maidens | Replay runs | Replay wickets |
|---|---|---|---|---|
| EAC Windsor | 28 | 10 | 52 | 6 |
| CJ Eady | 27 | 1 | 100 | 0 |
| JH Savigny | 27 | 5 | 73 | 3 |
| AW Pickett | 27 | 9 | 68 | 1 |
Tasmania 179/10 · 67 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| JH Savigny | 0 | caught |
| CJ Eady | 39 | run out |
| H Hale | 54 | caught |
| EJK Burn | 0 | caught |
| EAC Windsor | 6 | caught |
| GH Gatehouse | 52 | bowled |
| RJ Hawson | 3 | caught |
| H Wilson | 11 | lbw |
| C McAllen | 0 | caught |
| CP Hammond | 0 | bowled |
| AW Pickett | 2 | not out |
Replay extras: b 1, lb 4, nb 7, wd 0
| Bowler | Replay overs | Replay maidens | Replay runs | Replay wickets |
|---|---|---|---|---|
| A McBeath | 17 | 4 | 33 | 1 |
| GRC Clarke | 17 | 4 | 54 | 1 |
| AL Newell | 17 | 4 | 42 | 5 |
| BX Colreavy | 16 | 4 | 45 | 2 |
New South Wales 296/9 · 129 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| RA Duff | 58 | run out |
| CW Gregory | 26 | caught |
| HA Evers | 72 | caught |
| LOS Poidevin | 31 | bowled |
| EW Jansan | 2 | caught |
| AL Newell | 36 | caught |
| KH Quist | 17 | caught |
| A Diamond | 8 | bowled |
| BX Colreavy | 15 | not out |
| GRC Clarke | 4 | caught |
| A McBeath | 11 | not out |
Replay extras: b 2, lb 6, nb 8, wd 0
| Bowler | Replay overs | Replay maidens | Replay runs | Replay wickets |
|---|---|---|---|---|
| EAC Windsor | 33 | 11 | 54 | 5 |
| CJ Eady | 32 | 11 | 76 | 1 |
| JH Savigny | 32 | 10 | 78 | 1 |
| AW Pickett | 32 | 6 | 80 | 1 |
Derived from the owner-recorded official Minden Basic match. Historical carried scores retain their source. Bowling-family estimates and the timeless 1899 follow-on/declaration convention were acknowledged before official play; local historical adoption remains unconfirmed.