Ellerslie · January 2 flat card complete
7 races · 57 startsSeven official replays complete the supported flat-race card. Each race counts once; this meeting summary adds no extra event. All 57 starters finish.
Summer/Auckland Steeplechase: On-hold for game creation or purchase. The current racing game has no fence or jumping mechanics. That race remains unplayed and contributes no result.
| Race | ASN first three | Distance | Starters |
|---|---|---|---|
| Ascot Handicap | 1. Sly Miss · 2. Porangi Potae · 3. St. Ursula | 8f | 8 |
| Sylvia Handicap | 1. St. Olga · 2. Motor · 3. Minerve | 6f | 8 |
| Grandstand Handicap | 1. Pitch and Toss · 2. Coronet · 3. Ideal | 10f | 8 |
| Royal Stakes | 1. Kissmary · 2. Screw Gun · 3. Renown | 6f | 6 |
| Newmarket Handicap | 1. St. Peter · 2. Cuirasette · 3. Minerva II. | 6f | 17 |
| Auckland Plate | 1. Sant Ilario · 2. Seahorse · 3. Explosion | 12f | 3 |
| Pony Handicap | 1. Mara · 2. Leona · 3. The Clansman | 5f | 7 |
These are tabletop replay results. Contemporary fields and support readings remain provisional; all ability estimates and historical limitations are retained in the individual reports. Times and margins are unavailable. No new award is assigned.