January 5 league slate · three Fury finals, three XHL games remain
| Sport | Fixture | Status | Archive |
|---|---|---|---|
| Fury Football | Miami Maelstrom at Vegas Bada Bings | 27–9 · Final | Final result → |
| Fury Football | Lone Star Glory at Southern California Fame | 24–27 · Final | Final result → |
| Fury Football | Philadelphia Mongrels at Minnesota Chill | 30–0 · Final | Final result → |
| XHL | British Columbia Grizzlies at Saskatchewan Thunderheads | Approved | Open sport → |
| XHL | Chicago Steelstorm at Kansas City Stampede | Approved | Open sport → |
| XHL | Atlanta Firebirds at Cincinnati Sabercats | Approved | Open sport → |
Other recorded offerings
The existing calendar lists Circleville at Ohio State as a basketball candidate for review. It is not an approved replay. This page summarizes the retained schedule; historical discovery remains incomplete.
Full Universal schedule and research coverage →
January 4 completed
Three XHL games and four Fury Football games have reviewed official results. Nine XHL games and ten Fury games are in their season records. Completed cricket continuations remain attached to their original matches.