XHL · Player archive
Nick Concannon
Southern California Undertow · C
66 reviewed games · score-ledger coverage
Season Season 1
7Recorded scoring games
5Goals
7Assists
12Points
0Two-point goals
—Appearances
—Shots on goal
—Penalty minutes
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-04 | Season 1 | Phoenix Scorch at Southern California Undertow 2–1 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-07 | Season 1 | Memphis Night Train at Southern California Undertow 0–7 scoring points | goals: 1 assists: 3 twoPointGoals: 0 points: 4 |
| 1900-01-11 | Season 1 | Southern California Undertow at Kansas City Stampede 3–4 scoring points | goals: 1 assists: 1 twoPointGoals: 0 points: 2 |
| 1900-01-13 | Season 1 | Southern California Undertow at Houston Comets 1–8 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-15 | Season 1 | Southern California Undertow at Toronto Northstars 4–6 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-21 | Season 1 | Cleveland Ironclads at Southern California Undertow 5–2 scoring points | goals: 1 assists: 0 twoPointGoals: 0 points: 1 |
| 1900-01-23 | Season 1 | British Columbia Grizzlies at Southern California Undertow 6–5 scoring points | goals: 2 assists: 0 twoPointGoals: 0 points: 2 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p18-c26