XHL · Player archive
Jayden Rogue
Cleveland Ironclads · G
66 reviewed games · score-ledger coverage
Season Season 1
5Listed goal-ledger games
12Goals allowed in goal ledger
—Saves
—Shots faced
—Save %
—GAA
—Shutouts
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-02 | Season 1 | Cincinnati Sabercats at Cleveland Ironclads 4–6 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
| 1900-01-06 | Season 1 | Baltimore Blackfins at Cleveland Ironclads 2–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 2 |
| 1900-01-14 | Season 1 | Cleveland Ironclads at Sunshine State Barracudas 7–1 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 1 |
| 1900-01-21 | Season 1 | Cleveland Ironclads at Southern California Undertow 5–2 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 2 |
| 1900-01-23 | Season 1 | New York Gargoyles at Cleveland Ironclads 4–1 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 3 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p21-c03