XHL · Player archive
Vladimir Tkachev
Cincinnati Sabercats · R
66 reviewed games · score-ledger coverage
Season Season 1
5Recorded scoring games
5Goals
5Assists
11Points
1Two-point goals
—Appearances
—Shots on goal
—Penalty minutes
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-05 | Season 1 | Atlanta Firebirds at Cincinnati Sabercats 1–7 scoring points | goals: 1 assists: 1 twoPointGoals: 1 points: 3 |
| 1900-01-08 | Season 1 | Cincinnati Sabercats at Baltimore Blackfins 5–3 scoring points | goals: 2 assists: 2 twoPointGoals: 0 points: 4 |
| 1900-01-12 | Season 1 | Toronto Northstars at Cincinnati Sabercats 6–3 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-15 | Season 1 | Houston Comets at Cincinnati Sabercats 3–4 scoring points | goals: 1 assists: 1 twoPointGoals: 0 points: 2 |
| 1900-01-19 | Season 1 | Cincinnati Sabercats at Saskatchewan Thunderheads 2–5 scoring points | goals: 1 assists: 0 twoPointGoals: 0 points: 1 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p22-c22