JANUARY 11, 1900 · FINAL · CANONICAL REPLAY
Ten down, two to the good
Dallas TNT (1–1) survives a 10–0 deficit to beat Philadelphia Mongrels (1–1) 18–16, completing all four January 11 FFL fixtures.
Philadelphia takes four penalty points before Ezell #0 scores from one field space out for a 10–0 first-quarter lead. Dallas answers in the second quarter when a Philadelphia loss from its own one-space position produces a defensive touchdown.
TNT then strings together four successful three-point conversions. That single scoring sequence supplies all eighteen Dallas points and turns a ten-point deficit into an 18–10 lead. These are Fury’s repeatable conversion attempts, not four extra touchdowns.
Philadelphia’s second offensive touchdown narrows the score to 18–16 in the third quarter. Its conversion fails, and neither club adds a fourth-quarter point.
Names in the scorebook
Eldridge #93 records seven named net offensive field spaces for Dallas. Isom #70 records Philadelphia’s sack. Ezell #0 receives credit for the named first Philadelphia touchdown.
The Dallas defensive touchdown and conversion points, and Philadelphia’s second touchdown, are not assigned to a named player by the saved resolutions. They remain team totals. Field spaces are Fury board movement, not conventional football yards.
The accepted record
The owner’s CANONICAL / KEEPER export matches the final score. All 35 recorded events and the complete final state were reproduced with the saved decisions and outcomes; no new play was performed. The game remains dated January 11, and the Universal clock stays there.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Dallas TNT | 0 | 18 | 0 | 0 | 18 |
| Philadelphia Mongrels | 10 | 0 | 6 | 0 | 16 |
| Team statistic | Dallas TNT | Philadelphia Mongrels |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 10 | 7 |
| Net field spaces | 16 | 18 |
| Offensive touchdowns | 0 | 2 |
| Defensive touchdowns | 1 | 0 |
| Conversion points | 12 | 0 |
| Kick points | 0 | 0 |
| Penalty points | 0 | 4 |
| Sacks | 0 | 1 |
| Takeaways | 1 | 2 |
Dallas TNT · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Eldridge #93 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador #66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamboa #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuykendall #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manley #71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin #54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nugent #37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proffitt #95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockley #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Mongrels · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ezell #0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bullard #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrell #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavis #98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbins #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hough #47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isom #70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeffries #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milligan #59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick #93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swann #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Dallas TNT 0 · Philadelphia Mongrels 4
- Q1 · Dallas TNT 0 · Philadelphia Mongrels 10
- Q2 · Dallas TNT 6 · Philadelphia Mongrels 10
- Q2 · Dallas TNT 9 · Philadelphia Mongrels 10
- Q2 · Dallas TNT 12 · Philadelphia Mongrels 10
- Q2 · Dallas TNT 15 · Philadelphia Mongrels 10
- Q2 · Dallas TNT 18 · Philadelphia Mongrels 10
- Q3 · Dallas TNT 18 · Philadelphia Mongrels 16
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

