The recorded result
Nashville Twang at Miami Maelstrom: 24–3. The CANONICAL / KEEPER season record and saved Game Desk scorebook agree on the final score.
Played ahead: This January 11 fixture was completed while the Universal calendar remained January 10. Its result counts in FFL standings and player totals; the original fixture date is preserved.
Seattle Droids and Nashville Twang now each stand at 2–0 in the recorded FFL results, including their January 11 games played ahead.
Nashville Twang points by quarter: 6, 6, 9, 3. Miami Maelstrom points by quarter: 0, 3, 0, 0.
Names in the scorebook
Bowker #15 (Nashville Twang) records 1 offensive touchdowns, 0 defensive touchdowns, 0 conversion points and 12 net offensive field spaces in the saved scorebook.
Birdwell #42 (Miami Maelstrom) records 0 offensive touchdowns, 0 defensive touchdowns, 0 conversion points and 0 net offensive field spaces in the saved scorebook.
Player contributions are derived only from explicitly named resolutions. Unnamed scoring remains in team totals. Field spaces measure Fury board movement, not conventional football yards.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Nashville Twang | 6 | 6 | 9 | 3 | 24 |
| Miami Maelstrom | 0 | 3 | 0 | 0 | 3 |
| Team statistic | Nashville Twang | Miami Maelstrom |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 12 | 13 |
| Net field spaces | 40 | 38 |
| Offensive touchdowns | 3 | 0 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 3 | 0 |
| Kick points | 3 | 3 |
| Penalty points | 0 | 0 |
| Sacks | 1 | 1 |
| Takeaways | 1 | 0 |
Nashville Twang · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowker #15 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Howse #39 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouffard #75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Doby #52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner #72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayser #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson #92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Maelstrom · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Birdwell #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwell #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Ambrosio #71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson #60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn #84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbaugh #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Ness #57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Nashville Twang 6 · Miami Maelstrom 0
- Q2 · Nashville Twang 12 · Miami Maelstrom 0
- Q2 · Nashville Twang 12 · Miami Maelstrom 3
- Q3 · Nashville Twang 18 · Miami Maelstrom 3
- Q3 · Nashville Twang 21 · Miami Maelstrom 3
- Q4 · Nashville Twang 24 · Miami Maelstrom 3
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

