PLAYED AHEAD: This January 14 fixture was played while the Universal Date remained January 13. Its original scheduled date is retained. It counts in the FFL archive and player totals; the Universal homepage withholds future-dated result cards until that date.
Boston 36, Gotham 16
Boston Malcontents (1–1) race to an 18–0 first-quarter lead and defeat Gotham Monoliths (1–1) 36–16. Boston combines three offensive touchdowns, one defensive touchdown, nine conversion points and a three-point kick.
Gotham cuts the gap to 21–10 at halftime, but Boston adds six unanswered points in the third and nine in the fourth before the Monoliths’ late touchdown. Gotham’s total includes one penalty point; that point is not a touchdown or conversion.
Detwiler #13 earns a named touchdown and 20 net field spaces for Boston. Thomas #50 records a defensive touchdown and a sack, while Smart #6 adds three named conversion points. For Gotham, Everett #77 records a touchdown and nine net spaces, and Barron #84 has a sack. Unnamed scoring remains in the team totals.
The match book
Derived from the owner’s CANONICAL / KEEPER Game Desk 1.2.3 save. The complete final state and saved ledger restore exactly, without new play. Field spaces measure Fury board movement, not conventional football yards. Team records include this result. Player scoring is credited only when explicitly named in the saved resolutions.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston Malcontents | 18 | 3 | 6 | 9 | 36 |
| Gotham Monoliths | 0 | 10 | 0 | 6 | 16 |
| Team statistic | Boston Malcontents | Gotham Monoliths |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 10 | 13 |
| Net field spaces | 44 | 31 |
| Offensive touchdowns | 3 | 2 |
| Defensive touchdowns | 1 | 0 |
| Conversion points | 9 | 3 |
| Kick points | 3 | 0 |
| Penalty points | 0 | 1 |
| Sacks | 1 | 1 |
| Takeaways | 0 | 0 |
Boston Malcontents · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Detwiler #13 | 20 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thomas #50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
| Smart #6 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Clark #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryer #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gormley #81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heywood #48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traynor #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gotham Monoliths · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett #77 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vincent #34 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahon #25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry #17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron #84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Boone #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hahn #62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodge #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis #89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith #76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweetan #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Boston Malcontents 6 · Gotham Monoliths 0
- Q1 · Boston Malcontents 9 · Gotham Monoliths 0
- Q1 · Boston Malcontents 15 · Gotham Monoliths 0
- Q1 · Boston Malcontents 18 · Gotham Monoliths 0
- Q2 · Boston Malcontents 18 · Gotham Monoliths 1
- Q2 · Boston Malcontents 21 · Gotham Monoliths 1
- Q2 · Boston Malcontents 21 · Gotham Monoliths 7
- Q2 · Boston Malcontents 21 · Gotham Monoliths 10
- Q3 · Boston Malcontents 27 · Gotham Monoliths 10
- Q4 · Boston Malcontents 33 · Gotham Monoliths 10
- Q4 · Boston Malcontents 36 · Gotham Monoliths 10
- Q4 · Boston Malcontents 36 · Gotham Monoliths 16
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →