Minnesota Chill at Dallas TNT
Minnesota Chill (1–2) collect their first victory, winning 20–6 at Dallas TNT (1–2). Twelve first-quarter points and an 18–0 halftime lead give the Chill control; Dallas breaks through only in the fourth quarter.
Overstreet #45 scores Minnesota’s opening touchdown. Three conversion points and a three-point penalty award make it 12–0 after one quarter. Minnesota adds its second touchdown in the second quarter; that score remains a team credit because the saved resolution names no scorer.
A two-point penalty award supplies Minnesota’s only third-quarter points and stretches the lead to 20–0. Amador #66 scores for Dallas in the fourth, but TNT adds no conversion points. Minnesota finishes with twelve touchdown points, three conversion points and five penalty points.
Eldridge #93 records ten named net field spaces for Dallas; Amador has nine. Overstreet records seven for Minnesota. Dallas has 31 team net spaces to Minnesota’s 30. These are movements on Fury’s field, not conventional football yards.
Each club records two team takeaways. No individual takeaway is identified in this scorebook, so those credits stay with the teams. Dallas injuries are recorded for Outlaw #10 and New #24; no absence beyond this game is inferred.
The match book
Derived from the owner’s reviewed CANONICAL / KEEPER scorebook. All 32 saved events and the complete final state restored exactly in Game Desk 1.2.3, without new play. Named contributions require an explicit player resolution; unnamed scores, conversion and penalty awards remain team totals. Team records include this game.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Chill | 12 | 6 | 2 | 0 | 20 |
| Dallas TNT | 0 | 0 | 0 | 6 | 6 |
| Team statistic | Minnesota Chill | Dallas TNT |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 10 | 12 |
| Net field spaces | 30 | 31 |
| Offensive touchdowns | 2 | 1 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 3 | 0 |
| Kick points | 0 | 0 |
| Penalty points | 5 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 2 | 2 |
Minnesota Chill · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Overstreet #45 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Baughman #86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmons #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanning #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins #92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millard #82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trahan #46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winfield #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas TNT · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Amador #66 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Eldridge #93 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamboa #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbrough #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuykendall #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manley #71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin #54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nugent #37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proffitt #95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockley #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velasco #78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Minnesota Chill 6 · Dallas TNT 0
- Q1 · Minnesota Chill 9 · Dallas TNT 0
- Q1 · Minnesota Chill 12 · Dallas TNT 0
- Q2 · Minnesota Chill 18 · Dallas TNT 0
- Q3 · Minnesota Chill 20 · Dallas TNT 0
- Q4 · Minnesota Chill 20 · Dallas TNT 6
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

