Gulf Coast Splash at Pacific Dreadnoughts
Gulf Coast Splash (3–0) stay unbeaten with a 45–33 victory at Pacific Dreadnoughts (1–2). Trailing 27–18 after three quarters, the Splash score 27 points in the fourth to turn the game around.
Bryant #19 scores Gulf Coast’s fourth-quarter touchdown. Seven successful three-point conversion scores follow, taking the Splash from 24–27 to 45–27 before Pacific’s final touchdown. Gulf Coast’s final 45 consists of 18 touchdown points and 27 conversion points; conversions remain separate from regulation touchdowns.
Rioux #41 and Zajac #80 supply Gulf Coast’s other touchdowns. Rioux records 12 net field spaces and three named conversion points; Steele #63 has three named conversion points. The other 21 Splash conversion points remain team-only because no attacking scorer is identified.
Fuller #14 scores twice and records 33 named net spaces for Pacific. Cunningham #18 adds a touchdown and 17 named spaces. Pacific’s other touchdown and all nine conversion points remain team credits. Pacific leads 56–44 in team net field spaces, which measure Fury board movement rather than conventional football yards.
Gulf Coast injuries are recorded for Cannon #43, Rodgers #3 and Sanders #59. The scorebook does not establish any absence beyond this game.
The match book
Derived from the owner’s reviewed CANONICAL / KEEPER scorebook. All 59 saved events and the complete final state restored exactly in Game Desk 1.2.3, without new play. Named contributions require an explicit player resolution; unnamed scores, conversion and penalty awards remain team totals. Team records include this game. Original January 17 fixture date retained; this game was not played ahead.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Gulf Coast Splash | 9 | 9 | 0 | 27 | 45 |
| Pacific Dreadnoughts | 9 | 12 | 6 | 6 | 33 |
| Team statistic | Gulf Coast Splash | Pacific Dreadnoughts |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 11 | 7 |
| Net field spaces | 44 | 56 |
| Offensive touchdowns | 3 | 4 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 27 | 9 |
| Kick points | 0 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 1 | 0 |
| Takeaways | 0 | 0 |
Gulf Coast Splash · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rioux #41 | 12 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Bryant #19 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zajac #80 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steele #63 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Muldrow #47 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlers #89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor #70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora #49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders #59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Dreadnoughts · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuller #14 | 33 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cunningham #18 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Boxendine #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coronel #65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan #83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert #56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little #37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McRoberts #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouleau #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson #76 | -4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Gulf Coast Splash 6 · Pacific Dreadnoughts 0
- Q1 · Gulf Coast Splash 9 · Pacific Dreadnoughts 0
- Q1 · Gulf Coast Splash 9 · Pacific Dreadnoughts 6
- Q1 · Gulf Coast Splash 9 · Pacific Dreadnoughts 9
- Q2 · Gulf Coast Splash 15 · Pacific Dreadnoughts 9
- Q2 · Gulf Coast Splash 18 · Pacific Dreadnoughts 9
- Q2 · Gulf Coast Splash 18 · Pacific Dreadnoughts 15
- Q2 · Gulf Coast Splash 18 · Pacific Dreadnoughts 18
- Q2 · Gulf Coast Splash 18 · Pacific Dreadnoughts 21
- Q3 · Gulf Coast Splash 18 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 24 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 27 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 30 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 33 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 36 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 39 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 42 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 45 · Pacific Dreadnoughts 27
- Q4 · Gulf Coast Splash 45 · Pacific Dreadnoughts 33
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

