New England Rage at Boston Malcontents
New England Rage (2–1) defeat Boston Malcontents (1–2) 15–0 after a scoreless first half. The Rage supply all fifteen points after the break and hold Boston off the scoreboard throughout.
A third-quarter three-point kick breaks the tie. New England adds an offensive touchdown in the same quarter for a 9–0 lead, then a defensive touchdown in the fourth completes the fifteen-point margin. Both touchdowns and the kick remain team credits: the saved scoring resolutions do not identify individual scorers.
David #5 records six named net field spaces for New England; Moon #29 receives one takeaway credit. Boston’s Smart #6 records eight named spaces, and Mullins #2 receives a takeaway.
New England finishes with twenty-four team net field spaces and two takeaways. Boston records seven team net spaces and one takeaway. The team’s net total can be lower than one player’s named gains because other plays and losses count in the team figure. The Rage improve to 2–1; Boston falls to 1–2.
The match book
Complete final state and all 25 saved ledger events restore exactly in Game Desk 1.2.3 without new play. Only explicitly named player resolutions receive individual credit. Unnamed scores, kicks and penalty awards remain team totals. Team records include this game; original January 19 fixture date retained.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Rage | 0 | 0 | 9 | 6 | 15 |
| Boston Malcontents | 0 | 0 | 0 | 0 | 0 |
| Team statistic | New England Rage | Boston Malcontents |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 10 | 8 |
| Net field spaces | 24 | 7 |
| Offensive touchdowns | 1 | 0 |
| Defensive touchdowns | 1 | 0 |
| Conversion points | 0 | 0 |
| Kick points | 3 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 2 | 1 |
New England Rage · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| David #5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson #93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns #64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin #28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows #46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pruitt #81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ware #80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Malcontents · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Smart #6 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryer #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gormley #81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heywood #48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinclair #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas #50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traynor #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q3 · New England Rage 3 · Boston Malcontents 0
- Q3 · New England Rage 9 · Boston Malcontents 0
- Q4 · New England Rage 15 · Boston Malcontents 0
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

