THE SOCCER GAZETTE · SCOTTISH CUP ROUND ONE · JANUARY 13, 1900
Speedie double puts Third Lanark through
C&D game used: Soccer Blast · PLAAY Games · ASN 1900 adaptation.
Unconfirmed · Scottish Cup
Third Lanark 3–1 Raith Rovers
Third Lanark win the tie · No league points.
Third Lanark beat Raith Rovers 3–1. Speedie scored at 19 and 20 minutes, the second assisted by Simpson. Drummond replied at 58 before Neilson restored Third Lanark’s two-goal advantage at 59. Those unresolved player observations remain match-only.
No injury was recorded. 1 cautions and 0 dismissals were recorded. The replay finished at 96 minutes. No later absence or suspension is inferred.
Cup records after this replay: Third Lanark: 1 first tie, 1 win / 0 draw / 0 loss. No league points. Raith Rovers: 1 first tie, 0 win / 0 draw / 1 loss. No league points.
The goals
- 19′ — Speedie scores for Third Lanark.
- 20′ — Speedie scores for Third Lanark. Assist: Simpson.
- 58′ — Drummond scores for Raith Rovers.
- 59′ — Neilson scores for Third Lanark.
The match figures
| Statistic | Third Lanark | Raith Rovers |
|---|---|---|
| Shots | 25 | 11 |
| On target | 13 | 4 |
| Saves | 3 | 10 |
| Corners | 5 | 3 |
| Offsides | 3 | 0 |
| Cautions | 1 | 0 |
| Dismissals | 0 | 0 |
Match player observations
All 22 starters are retained. Estimated selections do not assert historical appearances. Unresolved observations have no personal-career link.
Third Lanark
| Player / identity scope | Selection | G | A | OG | Shots | On target | Saves | Cautions | Dismissals |
|---|---|---|---|---|---|---|---|---|---|
| Barr Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thomson Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Simpson Unresolved identity · match observation only | Estimated starter | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| McCue Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neilson Unresolved identity · match observation only | Estimated starter | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| MacWhinnie Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Speedie Unresolved identity · match observation only | Estimated starter | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Gibbons Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Porter Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raeside Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Raith Rovers
| Player / identity scope | Selection | G | A | OG | Shots | On target | Saves | Cautions | Dismissals |
|---|---|---|---|---|---|---|---|---|---|
| Scott Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Flanders Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moodie Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lambert Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paton Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramsay Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| John Neilson | Estimated starter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drummond Unresolved identity · match observation only | Estimated starter | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mackie Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Neilson | Estimated starter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grieve Unresolved identity · match observation only | Estimated starter | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Goalkeeper observations
| Keeper / identity scope | Saves | On target faced | Goals allowed | Clean sheet | Save % |
|---|---|---|---|---|---|
| Raeside Unresolved identity · match observation only | 3 | 4 | 1 | No | 75.0% |
| Grieve Unresolved identity · match observation only | 10 | 13 | 3 | No | 76.9% |
Individual keeper minutes are unavailable. Own goals can make goals allowed differ from shots on target minus saves.
Injuries and discipline
- 77′ — Simpson cautioned by the referee.
No later absence or suspension is inferred.
Reading this replay
- Official ASN tabletop replay using Soccer Blast by PLAAY Games, with ASN 1900 adaptations. Historical January 13 scores, scorers and incidents were excluded from the playing inputs.
- Eleven club selections have Reported January 13 starting names (121 players); nine selections are Estimated from earlier references (99 players). Exact period roles and abilities remain Derived/Estimated, with statistical calibration unverified.
- All 22 starting observations are retained in each match. Unresolved names and initials stay match-only and are excluded from named careers. Existing stable IDs and earlier game logs are preserved without surname-only merges.
- Scottish Cup Round One: no league points, extra time or penalty shootout. A drawn first tie requires a separate replay. No replay date, venue, selection or later-round opponent is inferred.
- Only recorded replay incidents are described. Injuries do not establish later absences or suspensions. Individual player and goalkeeper minutes are unavailable.
- Own goals count in the team score and the defending player’s own-goal total, without creating an attacking player goal, assist or shot.
- Universal date remains January 13, 1900. Private cards, ratings and raw sessions are excluded from this public archive.