CANONICAL · 1900-01-02 · XHL-S1-003
Houston Comets at New Orleans Voodoo
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Houston Comets 1 · New Orleans Voodoo 5
Scoring points · Regulation · Winner: New Orleans Voodoo
Physical goals: 1–5. Two-point goals count as one goal and two player points for the scorer. Assists earn one point each.
Pregame winner: New Orleans Voodoo · 5 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P1 · 18 | New Orleans Voodoo | Jason Scalzo | Mikko Maki, Karson Collyard | 1 | Power play |
| P2 · 5 | New Orleans Voodoo | Karson Collyard | Mikko Maki | 1 | Normal |
| P2 · 10 | New Orleans Voodoo | Riley Quick | Justin Draughn | 1 | Normal |
| P2 · 14 | New Orleans Voodoo | Riley Quick | Justin Draughn | 1 | Normal |
| P3 · 5 | Houston Comets | Cliff Bordner | Sean Kelleher | 1 | Normal |
| P3 · 16 | New Orleans Voodoo | Justin Draughn | Riley Quick, Artemi Panarin | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Jason Scalzo | 1 | 0 | 1 | 0 |
| Mikko Maki | 0 | 2 | 2 | 0 |
| Karson Collyard | 1 | 1 | 2 | 0 |
| Riley Quick | 2 | 1 | 3 | 0 |
| Justin Draughn | 1 | 2 | 3 | 0 |
| Cliff Bordner | 1 | 0 | 1 | 0 |
| Sean Kelleher | 0 | 1 | 1 | 0 |
| Artemi Panarin | 0 | 1 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.2. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports