CANONICAL · 1900-01-03 · XHL-S1-004
Atlanta Firebirds at Sunshine State Barracudas
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Atlanta Firebirds 2 · Sunshine State Barracudas 6
Scoring points · Regulation · Winner: Sunshine State Barracudas
Physical goals: 2–6. Two-point goals count once for the scorer.
Pregame winner: Atlanta Firebirds · 3 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P1 · 6 | Atlanta Firebirds | Nikita Makarov | Magnus Erixon | 1 | Normal |
| P1 · 7 | Atlanta Firebirds | Lucas Mermis | Alex Holmes | 1 | Normal |
| P2 · 12 | Sunshine State Barracudas | Frankie Ventimiglia | Gaston Lajeunesse | 1 | Normal |
| P2 · 18 | Sunshine State Barracudas | Nils Nylander | Sean Couturier | 1 | Short-handed |
| P3 · 4 | Sunshine State Barracudas | Vitaly Ponomaryov | Max Boogaard, Lou Marchenko | 1 | Normal |
| P3 · 6 | Sunshine State Barracudas | Nils Nylander | Dylan Xie, Devin Reder | 1 | Normal |
| P3 · 16 | Sunshine State Barracudas | Devin Reder | Sean Couturier | 1 | Normal |
| P3 · 20 | Sunshine State Barracudas | Devin Reder | Dylan Xie, Nils Nylander | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Nikita Makarov | 1 | 0 | 1 | 0 |
| Magnus Erixon | 0 | 1 | 1 | 0 |
| Lucas Mermis | 1 | 0 | 1 | 0 |
| Alex Holmes | 0 | 1 | 1 | 0 |
| Frankie Ventimiglia | 1 | 0 | 1 | 0 |
| Gaston Lajeunesse | 0 | 1 | 1 | 0 |
| Nils Nylander | 2 | 1 | 3 | 0 |
| Sean Couturier | 0 | 2 | 2 | 0 |
| Vitaly Ponomaryov | 1 | 0 | 1 | 0 |
| Max Boogaard | 0 | 1 | 1 | 0 |
| Lou Marchenko | 0 | 1 | 1 | 0 |
| Dylan Xie | 0 | 2 | 2 | 0 |
| Devin Reder | 2 | 1 | 3 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports