CANONICAL · 1900-01-03 · XHL-S1-005
Kansas City Stampede at Memphis Night Train
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Kansas City Stampede 2 · Memphis Night Train 1
Scoring points · Regulation · Winner: Kansas City Stampede
Physical goals: 2–1. Two-point goals count once for the scorer.
Pregame winner: Kansas City Stampede · 3 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P1 · 4 | Kansas City Stampede | Brixton Kidd | Unassisted | 1 | Normal |
| P2 · 14 | Kansas City Stampede | Steve Konowalchuk | Chase Middendorf | 1 | Power play |
| P2 · 19 | Memphis Night Train | Ian Novello | Dave Irons | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Brixton Kidd | 1 | 0 | 1 | 0 |
| Steve Konowalchuk | 1 | 0 | 1 | 0 |
| Chase Middendorf | 0 | 1 | 1 | 0 |
| Ian Novello | 1 | 0 | 1 | 0 |
| Dave Irons | 0 | 1 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports