CANONICAL · 1900-01-03 · XHL-S1-006
Quebec Citadels at Toronto Northstars
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Quebec Citadels 2 · Toronto Northstars 3
Scoring points · Regulation · Winner: Toronto Northstars
Physical goals: 2–3. Two-point goals count once for the scorer.
Pregame winner: Toronto Northstars · 5 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P1 · 7 | Quebec Citadels | Jim Boyko | Noah Mcward | 1 | Normal |
| P2 · 18 | Toronto Northstars | Nikolaj Ehlers | Darnell Dice | 1 | Normal |
| P3 · 1 | Quebec Citadels | Scott Dow | Mika Zibanejad | 1 | Normal |
| P3 · 4 | Toronto Northstars | Konnor Kanoe | Rob House | 1 | Power play |
| P3 · 8 | Toronto Northstars | Brian Toomey | Shawn Motyka, Vyacheslav Bautin | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Jim Boyko | 1 | 0 | 1 | 0 |
| Noah Mcward | 0 | 1 | 1 | 0 |
| Nikolaj Ehlers | 1 | 0 | 1 | 0 |
| Darnell Dice | 0 | 1 | 1 | 0 |
| Scott Dow | 1 | 0 | 1 | 0 |
| Mika Zibanejad | 0 | 1 | 1 | 0 |
| Konnor Kanoe | 1 | 0 | 1 | 0 |
| Rob House | 0 | 1 | 1 | 0 |
| Brian Toomey | 1 | 0 | 1 | 0 |
| Shawn Motyka | 0 | 1 | 1 | 0 |
| Vyacheslav Bautin | 0 | 1 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports