CANONICAL · 1900-01-04 · XHL-S1-007
Hartford Nightwatch at New York Gargoyles
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Hartford Nightwatch 4 · New York Gargoyles 3
Scoring points · Regulation · Winner: Hartford Nightwatch
Physical goals: 4–3. Two-point goals count once for the scorer.
Pregame winner: New York Gargoyles · 5 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P2 · 1 | Hartford Nightwatch | Grant Gardenhire | Rasmus Eriksson, Pasi Kapanen | 1 | Power play |
| P2 · 2 | Hartford Nightwatch | Niklas Berger | Kris Letang, Gary McMorrow | 1 | Power play |
| P2 · 5 | New York Gargoyles | Radek Vilimek | Greg Hornick | 1 | Normal |
| P2 · 19 | Hartford Nightwatch | Nansen Kjaer | Pasi Kapanen | 1 | Normal |
| P3 · 7 | New York Gargoyles | Garry Justice | Unassisted | 1 | Normal |
| P3 · 17 | Hartford Nightwatch | Grant Gardenhire | Ossi Jalonen, Pasi Kapanen | 1 | Normal |
| P3 · 18 | New York Gargoyles | Chase Maddox | Dakota Davis | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Grant Gardenhire | 2 | 0 | 2 | 0 |
| Rasmus Eriksson | 0 | 1 | 1 | 0 |
| Pasi Kapanen | 0 | 3 | 3 | 0 |
| Niklas Berger | 1 | 0 | 1 | 0 |
| Kris Letang | 0 | 1 | 1 | 0 |
| Gary McMorrow | 0 | 1 | 1 | 0 |
| Radek Vilimek | 1 | 0 | 1 | 0 |
| Greg Hornick | 0 | 1 | 1 | 0 |
| Nansen Kjaer | 1 | 0 | 1 | 0 |
| Garry Justice | 1 | 0 | 1 | 0 |
| Ossi Jalonen | 0 | 1 | 1 | 0 |
| Chase Maddox | 1 | 0 | 1 | 0 |
| Dakota Davis | 0 | 1 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports