XHL · Player archive
Archie Baro
Atlanta Firebirds · G
66 reviewed games · score-ledger coverage
Season Season 1
7Listed goal-ledger games
42Goals allowed in goal ledger
—Saves
—Shots faced
—Save %
—GAA
—Shutouts
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-03 | Season 1 | Atlanta Firebirds at Sunshine State Barracudas 2–6 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 6 |
| 1900-01-05 | Season 1 | Atlanta Firebirds at Cincinnati Sabercats 1–7 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 6 |
| 1900-01-09 | Season 1 | New York Gargoyles at Atlanta Firebirds 8–1 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 7 |
| 1900-01-12 | Season 1 | Atlanta Firebirds at Baltimore Blackfins 6–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
| 1900-01-17 | Season 1 | British Columbia Grizzlies at Atlanta Firebirds 12–1 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 12 |
| 1900-01-19 | Season 1 | Atlanta Firebirds at New Orleans Voodoo 2–5 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
| 1900-01-23 | Season 1 | Atlanta Firebirds at Toronto Northstars 2–3 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 3 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p20-c25